<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Traveler &#187; Car Sales Statistics</title>
	<atom:link href="http://www.european-traveler.com/tag/car-sales-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.european-traveler.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 20:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>List &amp; Photos of the Top Ten Best-Selling Cars in Europe 2010</title>
		<link>http://www.european-traveler.com/xyz/list-photos-of-the-top-ten-best-selling-cars-in-europe-2010/</link>
		<comments>http://www.european-traveler.com/xyz/list-photos-of-the-top-ten-best-selling-cars-in-europe-2010/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 17:12:03 +0000</pubDate>
		<dc:creator>Henk Bekker</dc:creator>
				<category><![CDATA[Xyz]]></category>
		<category><![CDATA[Car Sales Statistics]]></category>
		<category><![CDATA[Favorite Cars]]></category>
		<category><![CDATA[Most-Sold Cars]]></category>
		<category><![CDATA[Top Ten Best-Selling Cars]]></category>

		<guid isPermaLink="false">http://www.european-traveler.com/?p=3187</guid>
		<description><![CDATA[<p>Full-year 2010 car sales statistics show the Volkswagen Golf as Europe’s favorite car. The Golf was followed on the best-selling list by the Ford Fiesta and VW Polo.</p> <p>The Volkswagen Golf remained the most popular car in Europe during 2010. The VW Golf easily outsold the Ford Fiesta while the new Volkswagen Polo sold very [...]]]></description>
		<wfw:commentRss>http://www.european-traveler.com/xyz/list-photos-of-the-top-ten-best-selling-cars-in-europe-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List with Photos of the Top Ten Best-Selling Car Models in Britain in 2010</title>
		<link>http://www.european-traveler.com/united-kingdom/list-with-photos-of-the-top-ten-best-selling-car-models-in-britain-in-2010/</link>
		<comments>http://www.european-traveler.com/united-kingdom/list-with-photos-of-the-top-ten-best-selling-car-models-in-britain-in-2010/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:57:32 +0000</pubDate>
		<dc:creator>Henk Bekker</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Car Sales Statistics]]></category>
		<category><![CDATA[Favorite Cars]]></category>
		<category><![CDATA[Most-Sold Cars]]></category>
		<category><![CDATA[Top Ten Best-Selling Cars]]></category>

		<guid isPermaLink="false">http://www.european-traveler.com/?p=3123</guid>
		<description><![CDATA[<p>The Ford Fiesta was again Britain’s favorite car in 2010. The Vauxhall Astra, Focus, Corsa, and Volkswagen Golf also sold well in the UK.</p> <p>For the second year in a row the Ford Fiesta was the most popular car on the British market. The Ford Focus slipped to fourth place while the Vauxhall Astra enjoyed [...]]]></description>
		<wfw:commentRss>http://www.european-traveler.com/united-kingdom/list-with-photos-of-the-top-ten-best-selling-car-models-in-britain-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List and Photos of the Top Ten Best-Selling Cars in Europe in 2009</title>
		<link>http://www.european-traveler.com/uncategorized/list-and-photos-of-the-top-ten-best-selling-cars-in-europe-in-2009/</link>
		<comments>http://www.european-traveler.com/uncategorized/list-and-photos-of-the-top-ten-best-selling-cars-in-europe-in-2009/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:13:25 +0000</pubDate>
		<dc:creator>Henk Bekker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Car Sales Statistics]]></category>
		<category><![CDATA[Most-Sold Cars]]></category>
		<category><![CDATA[Top Ten Best-Selling Cars]]></category>

		<guid isPermaLink="false">http://www.european-traveler.com/?p=1882</guid>
		<description><![CDATA[<p>VW Golf Remains Europe’s Favorite Car followed by Fiesta</p> <p>The Volkswagen Golf easily remained Europe’s favorite car with the Ford Fiesta second on the top ten list of best-selling cars in Europe in 2009.</p> <p>In 2009, for the second consecutive year, the Volkswagen Golf was the top selling car in Europe. The VW Golf was [...]]]></description>
		<wfw:commentRss>http://www.european-traveler.com/uncategorized/list-and-photos-of-the-top-ten-best-selling-cars-in-europe-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>List with Photos of Top Ten Best-Selling Cars in Germany in 2009</title>
		<link>http://www.european-traveler.com/uncategorized/list-with-photos-of-top-ten-best-selling-cars-in-germany-in-2009/</link>
		<comments>http://www.european-traveler.com/uncategorized/list-with-photos-of-top-ten-best-selling-cars-in-germany-in-2009/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:45:00 +0000</pubDate>
		<dc:creator>Henk Bekker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Car Sales Statistics]]></category>
		<category><![CDATA[Most-Sold Cars]]></category>
		<category><![CDATA[Top Ten Best-Selling Cars]]></category>

		<guid isPermaLink="false">http://www.european-traveler.com/?p=1839</guid>
		<description><![CDATA[VW Golf and Polo are Germany’s Favorite Car Models <p>The VW Golf and Polo head the list of the top ten best-selling cars in Germany in 2009. New passenger vehicle registrations were up 23.2% to a total of 3,807,175.</p> <p>Unsurprisingly, in 2009, the Volkswagen Golf was again the most popular car model in Germany. Germany’s [...]]]></description>
		<wfw:commentRss>http://www.european-traveler.com/uncategorized/list-with-photos-of-top-ten-best-selling-cars-in-germany-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List with Photos of UK Top Ten Best-Selling Car Models 2009</title>
		<link>http://www.european-traveler.com/uncategorized/list-with-photos-of-uk-top-ten-best-selling-car-models-2009/</link>
		<comments>http://www.european-traveler.com/uncategorized/list-with-photos-of-uk-top-ten-best-selling-car-models-2009/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 11:08:32 +0000</pubDate>
		<dc:creator>Henk Bekker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Car Sales Statistics]]></category>
		<category><![CDATA[Most-Sold Cars]]></category>
		<category><![CDATA[Top Ten Best-Selling Cars]]></category>

		<guid isPermaLink="false">http://www.european-traveler.com/?p=1787</guid>
		<description><![CDATA[Ford Fiesta Dethroned Focus as Britain’s Favorite Car <p>In 2009, the Ford Fiesta and Focus topped the list of the ten best-selling car models in Britain. New passenger vehicle registrations in the UK fell below 2 million in 2009.</p> <p>Britain’s favorite car in 2009 (and again in 2010) was the Ford Fiesta. The Ford Focus, [...]]]></description>
		<wfw:commentRss>http://www.european-traveler.com/uncategorized/list-with-photos-of-uk-top-ten-best-selling-car-models-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

