<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Traveler &#187; Santa Claus</title>
	<atom:link href="http://www.european-traveler.com/tag/santa-claus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.european-traveler.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 20:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NORAD Radars Track Santa Claus on Christmas</title>
		<link>http://www.european-traveler.com/xyz/norad-tracks-santa-claus-by-radar/</link>
		<comments>http://www.european-traveler.com/xyz/norad-tracks-santa-claus-by-radar/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 10:11:21 +0000</pubDate>
		<dc:creator>Henk Bekker</dc:creator>
				<category><![CDATA[Xyz]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Santa Claus]]></category>

		<guid isPermaLink="false">http://www.european-traveler.com/?p=341</guid>
		<description><![CDATA[Each Christmas Eve, the NORAD Tracks Santa Operations Center uses radar, satellites, Santa Cams, and jet fighters to track Santa Claus on his flight from the North Pole to bring gifts to children the world over.]]></description>
		<wfw:commentRss>http://www.european-traveler.com/xyz/norad-tracks-santa-claus-by-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

